Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $7.50 | 8,843 | 1:1 | $7.55 | $7.78 | $7.33 |
| August 11, 2026 | $7.62 | 10,670 | 1:1 | $7.60 | $7.77 | $7.46 |
| August 12, 2026 | $7.87 | 3,488 | 1:1 | $7.61 | $7.87 | $7.40 |
| August 13, 2026 | $7.87 | 15,883 | 1:1 | $7.87 | $7.89 | $7.56 |
| August 14, 2026 | $7.97 | 9,290 | 1:1 | $7.86 | $8.28 | $7.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG