Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $8.27 | 21,893 | 1:1 | $8.22 | $8.27 | $7.96 |
| June 23, 2026 | $8.35 | 4,132 | 1:1 | $7.91 | $8.39 | $7.91 |
| June 24, 2026 | $8.59 | 6,118 | 1:1 | $8.39 | $8.78 | $8.32 |
| June 25, 2026 | $8.69 | 19,229 | 1:1 | $8.61 | $9.10 | $8.37 |
| June 26, 2026 | $9.40 | 60,717 | 1:1 | $8.72 | $9.77 | $8.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG